USDA Nat'l Slaughter Sow Summary |
Headlines
|
5/22 9:55 AM
USDA Nat'l Slaughter Sow Summary 05/22 09:55
NV_LS231
Nashville, TN Wed, May 22, 2013 USDA Market News
U.S. Slaughter Sow Report. Major Production areas of the Midwest
and Eastern United States. Actual plant delivered prices to
processors, including freight and commission.
Total sows tabulated 4272
21-May-13 14-May-13 22-May-12
Weight Range Average Average Average Average Average Average
Weight Price Weight Price Weight Price
300-450 lbs 391 $56.55 393 $52.83 395 $47.78
450-500 lbs 479 $59.35 482 $55.60 473 $53.72
500-550 lbs 522 $60.38 520 $56.53 527 $55.62
550 and up 575 $61.76 585 $57.86 576 $57.28
Weekly Totals
300-450 lbs 397 $56.33 395 $52.22 398 $47.60
450-500 lbs 477 $59.01 479 $55.44 474 $53.77
500-550 lbs 525 $60.08 521 $56.32 526 $55.73
550 and up 574 $61.54 573 $57.76 569 $57.51
21-May-13
Weight Range Average Average
Weight Price
300-400 lbs 373 $56.62
400-450 lbs 422 $56.44
450-500 lbs 479 $59.35
500-550 lbs 522 $60.38
550 and up 575 $61.76
Weekly Totals
300-400 lbs 379 $55.94
400-450 lbs 429 $56.93
450-500 lbs 477 $59.01
500-550 lbs 525 $60.08
550 and up 574 $61.54
Source: USDA Market News, Nashville, TN
Lewis Langell, OIC (615) 781-5406
http://www.ams.usda.gov/mnreports/nv_ls231.txt
.
|