Mission Statement
To improve and stabilize the agricultural economic resources of the multi-state region by establishing corn based ethanol as the premier renewable fuel.

National Radar

Local Conditions
Dyersville, IA
Chg Zip Code: 
Temp: 73oF Feels Like: 77oF
Humid: 57% Dew Pt: 57oF
Barom: 30.02 Wind Dir: E
Cond: N/A Wind Spd: 8 mph
Sunrise: 5:28 Sunset: 8:44
As reported at MONTICELLO, IA at 8:00 PM
 
Local Radar
Dyersville, IA
Radar
 
Local Forecast
Dyersville, IA

Wednesday

Thursday

Friday

Saturday

Sunday
High: 79°F
Low: 56°F
Precip: 0%
High: 83°F
Low: 62°F
Precip: 54%
High: 83°F
Low: 66°F
Precip: 79%
High: 91°F
Low: 71°F
Precip: 60%
High: 89°F
Low: 70°F
Precip: 60%
View complete Local Weather


Grain Bids
Click your location below to access cash bids and make offers thru the portal
Boyceville
Dyersville
Galva
West Burlington
Aledo/Edgington
Monmouth

Futures
@C - CORN - CBOT
Month Last Change Open High Low Close Time More
Jul 13 668'2 -5'0 672'0 672'0 668'2 673'2 08:47P Chart for @C3N Options for @C3N
Sep 13 586'6 -2'2 587'0 589'0 586'4 589'0 08:47P Chart for @C3U Options for @C3U
Dec 13 547'6 -2'6 549'0 551'0 547'2 550'4 08:47P Chart for @C3Z Options for @C3Z
Mar 14 558'2 -3'0 560'0 561'0 558'2 561'2 08:47P Chart for @C4H Options for @C4H
May 14 566'0 -2'4 566'6 568'2 566'0 568'4 08:47P Chart for @C4K Options for @C4K
Jul 14 573'0 -2'0 574'0 574'0 572'6 575'0 08:47P Chart for @C4N Options for @C4N
Sep 14 565'0 -2'2 565'0 565'0 565'0 567'2 08:24P Chart for @C4U Options for @C4U
@S - SOYBEANS - CBOT
Month Last Change Open High Low Close Time More
Jul 13 1507'2 -3'4 1513'0 1513'0 1506'0 1510'6 08:48P Chart for @S3N Options for @S3N
Aug 13 1431'6 -3'6 1435'4 1437'0 1430'4 1435'4 08:47P Chart for @S3Q Options for @S3Q
Sep 13 1333'0 -4'2 1338'0 1338'0 1333'0 1337'2 08:47P Chart for @S3U Options for @S3U
Nov 13 1287'2 -2'4 1291'6 1293'0 1285'4 1289'6 08:48P Chart for @S3X Options for @S3X
Jan 14 1291'4 -3'6 1296'4 1297'0 1291'4 1295'2 08:48P Chart for @S4F Options for @S4F
Mar 14 1294'0 -1'2 1293'4 1295'4 1292'2 1295'2 08:47P Chart for @S4H Options for @S4H
May 14 1295'2 -2'6 1298'0 1298'0 1295'2 1298'0 08:47P Chart for @S4K Options for @S4K
LC - LIVE CATTLE - CME
Month Last Change Open High Low Close Time More
Jun 13 119.500 - 0.325 119.400 119.900 119.200 119.500s 01:10P Chart for LC3M Options for LC3M
Aug 13 119.050 - 0.225 119.100 119.650 118.675 119.025s 01:10P Chart for LC3Q Options for LC3Q
LH - LEAN HOGS - CME
Month Last Change Open High Low Close Time More
Jul 13 98.700 0.750 98.200 99.150 98.200 98.700s 01:07P Chart for LH3N Options for LH3N
Aug 13 97.300 0.650 96.950 97.650 96.950 97.300s 01:07P Chart for LH3Q Options for LH3Q
My Custom Markets
Symbol Last Change Open High Low Close Time More

ICE US Dollar


Account Info


To Access your Account or to Sign up for a New User Account please click on the Member Login Tab in the Tool Bar located at the top right of the homepage. The Member Login tab allows members to utilize The Portal and Back Office tools.



Quote Ticker
  • CORN (Jul 13) 668'2 -5'0 6/18/13   8:47 PM CST
  • CORN (Sep 13) 586'6 -2'2 6/18/13   8:46 PM CST
  • CORN (Dec 13) 547'6 -2'6 6/18/13   8:47 PM CST
  • CORN (Mar 14) 558'2 -3'0 6/18/13   8:39 PM CST
  • CORN (May 14) 566'0 -2'4 6/18/13   7:44 PM CST
  • CORN (Jul 14) 573'0 -2'0 6/18/13   7:29 PM CST
  • CORN (Sep 14) 565'0 -2'2 6/18/13   7:01 PM CST
  • SOYBEANS (Jul 13) 1507'2 -3'4 6/18/13   8:47 PM CST
  • SOYBEANS (Aug 13) 1431'6 -3'6 6/18/13   8:36 PM CST
  • SOYBEANS (Sep 13) 1333'0 -4'2 6/18/13   7:55 PM CST
  • SOYBEANS (Nov 13) 1287'2 -2'4 6/18/13   8:44 PM CST
  • SOYBEANS (Jan 14) 1291'4 -3'6 6/18/13   8:31 PM CST
  • SOYBEANS (Mar 14) 1294'0 -1'2 6/18/13   8:31 PM CST
  • SOYBEANS (May 14) 1295'2 -2'6 6/18/13   8:37 PM CST
  • LIVE CATTLE (Jun 13) 119.500 - 0.325 6/18/13   1:10 PM CST
  • LIVE CATTLE (Aug 13) 119.050 - 0.225 6/18/13   1:10 PM CST
  • LEAN HOGS (Jul 13) 98.700 0.750 6/18/13   1:07 PM CST
  • LEAN HOGS (Aug 13) 97.300 0.650 6/18/13   1:07 PM CST

DTN Ag Headline News
DTN Retail Fertilizer Trends
View From the Cab
Ask the Taxman by Andy Biebl
U.S.-EU Trade Talks to Begin
USDA Weekly Crop Progress
Nitrogen Needs
Ammonium Nitrate Stocks Vast
By the Numbers
One-of-a-Kind NDSU Extension Position

 
See How It Works Get Started Now
   
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN