Mission Statement
To improve and stabilize the agricultural economic resources of the multi-state region by establishing corn based ethanol as the premier renewable fuel.

National Radar

Local Conditions
Dyersville, IA
Chg Zip Code: 
Temp: 59oF Feels Like: 59oF
Humid: 45% Dew Pt: 37oF
Barom: 30.31 Wind Dir: E
Cond: N/A Wind Spd: 5 mph
Sunrise: 5:34 Sunset: 8:28
As reported at MONTICELLO, IA at 9:00 PM
 
Local Radar
Dyersville, IA
Radar
 
Local Forecast
Dyersville, IA

Saturday

Sunday

Monday

Tuesday

Wednesday
High: 60°F
Low: 49°F
Precip: 80%
High: 64°F
Low: 50°F
Precip: 80%
High: 69°F
Low: 55°F
Precip: 80%
High: 80°F
Low: 59°F
Precip: 60%
High: 85°F
Low: 63°F
Precip: 20%
View complete Local Weather


Grain Bids
Click your location below to access cash bids and make offers thru the portal
Boyceville
Dyersville
Galva
West Burlington
Aledo/Edgington
Monmouth

Futures
@C - CORN - CBOT
Month Last Change Open High Low Close Time More
Jul 13 656'4 -4'6 660'4 664'6 655'4 657'2s 03:38P Chart for @C3N Options for @C3N
Sep 13 566'2 3'2 561'2 567'4 555'0 566'6s 03:49P Chart for @C3U Options for @C3U
Dec 13 536'0 1'6 533'4 536'6 527'0 536'4s 03:50P Chart for @C3Z Options for @C3Z
Mar 14 547'0 2'0 544'6 547'6 538'0 547'4s 02:47P Chart for @C4H Options for @C4H
May 14 554'6 2'0 551'6 555'2 546'0 555'2s 01:29P Chart for @C4K Options for @C4K
Jul 14 562'4 2'2 558'4 562'4 553'2 562'6s 01:29P Chart for @C4N Options for @C4N
Sep 14 551'0 1'6 550'2 552'6 545'6 553'4s 02:31P Chart for @C4U Options for @C4U
@S - SOYBEANS - CBOT
Month Last Change Open High Low Close Time More
Jul 13 1476'0 -23'2 1493'0 1505'6 1471'2 1476'2s 03:26P Chart for @S3N Options for @S3N
Aug 13 1402'0 -12'0 1409'6 1421'6 1396'0 1402'4s 03:41P Chart for @S3Q Options for @S3Q
Sep 13 1299'2 0'4 1298'0 1307'0 1292'2 1300'0s 01:29P Chart for @S3U Options for @S3U
Nov 13 1248'2 4'6 1239'6 1250'0 1239'2 1247'6s 02:42P Chart for @S3X Options for @S3X
Jan 14 1255'0 5'0 1246'0 1256'2 1245'4 1254'2s 02:38P Chart for @S4F Options for @S4F
Mar 14 1258'2 4'6 1250'4 1259'4 1249'4 1257'4s 01:29P Chart for @S4H Options for @S4H
May 14 1258'6 4'6 1252'0 1261'2 1251'4 1258'4s 01:29P Chart for @S4K Options for @S4K
LC - LIVE CATTLE - CME
Month Last Change Open High Low Close Time More
Jun 13 120.800 1.450 119.400 120.800 119.200 120.575s 01:11P Chart for LC3M Options for LC3M
Aug 13 119.225 1.025 118.150 119.250 118.050 119.225s 01:11P Chart for LC3Q Options for LC3Q
LH - LEAN HOGS - CME
Month Last Change Open High Low Close Time More
Jun 13 94.900 0.675 94.125 94.975 94.050 94.875s 01:11P Chart for LH3M Options for LH3M
Jul 13 93.350 0.275 92.850 93.600 92.800 93.300s 01:11P Chart for LH3N Options for LH3N
My Custom Markets
Symbol Last Change Open High Low Close Time More

ICE US Dollar


Account Info


To Access your Account or to Sign up for a New User Account please click on the Member Login Tab in the Tool Bar located at the top right of the homepage. The Member Login tab allows members to utilize The Portal and Back Office tools.



Quote Ticker
  • CORN (Jul 13) 656'4 -4'6 5/24/13   1:30 PM CST
  • CORN (Sep 13) 566'2 3'2 5/24/13   1:30 PM CST
  • CORN (Dec 13) 536'0 1'6 5/24/13   1:30 PM CST
  • CORN (Mar 14) 547'0 2'0 5/24/13   1:30 PM CST
  • CORN (May 14) 554'6 2'0 5/24/13   1:30 PM CST
  • CORN (Jul 14) 562'4 2'2 5/24/13   1:30 PM CST
  • CORN (Sep 14) 551'0 1'6 5/24/13   1:30 PM CST
  • SOYBEANS (Jul 13) 1476'0 -23'2 5/24/13   1:30 PM CST
  • SOYBEANS (Aug 13) 1402'0 -12'0 5/24/13   1:30 PM CST
  • SOYBEANS (Sep 13) 1299'2 0'4 5/24/13   1:30 PM CST
  • SOYBEANS (Nov 13) 1248'2 4'6 5/24/13   1:30 PM CST
  • SOYBEANS (Jan 14) 1255'0 5'0 5/24/13   1:30 PM CST
  • SOYBEANS (Mar 14) 1258'2 4'6 5/24/13   1:30 PM CST
  • SOYBEANS (May 14) 1258'6 4'6 5/24/13   1:30 PM CST
  • LIVE CATTLE (Jun 13) 120.800 1.450 5/24/13   1:11 PM CST
  • LIVE CATTLE (Aug 13) 119.225 1.025 5/24/13   1:11 PM CST
  • LEAN HOGS (Jun 13) 94.900 0.675 5/24/13   1:11 PM CST
  • LEAN HOGS (Jul 13) 93.350 0.275 5/24/13   1:11 PM CST

DTN Ag Headline News
DTN Distillers Grain Weekly Update
Climate Benefits of Biofuels
Critics Lament New COOL Rule
DTN Ag Business Benchmark
Senate Backs Insurance AGI Cap
Current Sugar Policy Survives
Ask the Taxman by Andy Biebl
Too Good to Last?
Eastern Livestock Owner Sentenced

 
See How It Works Get Started Now
   
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN